messtechnik:vnwa:oz7ou
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
messtechnik:vnwa:oz7ou [2023/01/21 14:27] – Jörn Bartels | messtechnik:vnwa:oz7ou [2023/01/21 14:46] (current) – Jörn Bartels | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Kurt OZ7OU Literature Collection ====== | ====== Kurt OZ7OU Literature Collection ====== | ||
- | .// | + | Kurt has been writing excellent documents on measurement technology for many years. The focus is on the VNWA with its calibration and application. |
- | .// | + | On this page you will find all the documents he has published, divided into two large ZIP files. |
- | .// | + | |
- | .// | + | |
- | + | ||
- | .// | + | |
- | .// | + | |
- | .// | + | |
- | .// | + | |
- | .// | + | |
+ | I would like to thank Kurt for allowing me to host his documents and hope you enjoy reading them. | ||
+ | If you have any questions, please contact Kurt via the email distribution list VNWA@groups.io. | ||
+ | \\ | ||
+ | {{ : | ||
+ | \\ | ||
+ | {{ : | ||
messtechnik/vnwa/oz7ou.1674311256.txt.gz · Last modified: 2023/01/21 14:27 by Jörn Bartels